USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for men in Huerfano County in 2021 was 56 years, higher than the national average of 40 for men.
According to census data, despite men being more prevalent in Huerfano County during 2021, women aged 18 and over outnumbered men in the same age group by 21. Meanwhile, in the 65 and over group, there were 1,197 men and 1,080 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Huerfano County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 196 | 199 | 162 | -1.5% | 22.8% |
Under 5 | Male | 107 | 93 | 70 | 15.1% | 32.9% |
5 to 9 | Female | 68 | 69 | 149 | -1.4% | -53.7% |
5 to 9 | Male | 175 | 188 | 204 | -6.9% | -7.8% |
10 to 14 | Female | 110 | 95 | 137 | 15.8% | -30.7% |
10 to 14 | Male | 147 | 128 | 208 | 14.8% | -38.5% |
15 to 17 | Female | 139 | 132 | 90 | 5.3% | 46.7% |
15 to 17 | Male | 141 | 151 | 54 | -6.6% | 179.6% |
18 and 19 | Female | 51 | 25 | 14 | 104% | 78.6% |
18 and 19 | Male | 222 | 139 | 35 | 59.7% | 297.1% |
20 | Female | 44 | 26 | 21 | 69.2% | 23.8% |
20 | Male | 47 | 50 | 61 | -6% | -18% |
21 | Female | 23 | 0 | 0 | Infinity% | NaN% |
21 | Male | 12 | 18 | 0 | -33.3% | Infinity% |
22 to 24 | Female | 76 | 77 | 128 | -1.3% | -39.8% |
22 to 24 | Male | 116 | 105 | 130 | 10.5% | -19.2% |
25 to 29 | Female | 161 | 207 | 115 | -22.2% | 80% |
25 to 29 | Male | 115 | 106 | 60 | 8.5% | 76.7% |
30 to 34 | Female | 55 | 126 | 192 | -56.3% | -34.4% |
30 to 34 | Male | 28 | 76 | 156 | -63.2% | -51.3% |
35 to 39 | Female | 228 | 197 | 142 | 15.7% | 38.7% |
35 to 39 | Male | 110 | 184 | 194 | -40.2% | -5.2% |
40 to 44 | Female | 98 | 122 | 139 | -19.7% | -12.2% |
40 to 44 | Male | 166 | 125 | 113 | 32.8% | 10.6% |
45 to 49 | Female | 204 | 191 | 192 | 6.8% | -0.5% |
45 to 49 | Male | 194 | 181 | 160 | 7.2% | 13.1% |
50 to 54 | Female | 164 | 134 | 199 | 22.4% | -32.7% |
50 to 54 | Male | 151 | 169 | 217 | -10.7% | -22.1% |
55 to 59 | Female | 323 | 351 | 439 | -8% | -20% |
55 to 59 | Male | 252 | 277 | 293 | -9% | -5.5% |
60 and 61 | Female | 175 | 165 | 88 | 6.1% | 87.5% |
60 and 61 | Male | 143 | 93 | 58 | 53.8% | 60.3% |
62 to 64 | Female | 122 | 125 | 169 | -2.4% | -26% |
62 to 64 | Male | 147 | 172 | 207 | -14.5% | -16.9% |
65 and 66 | Female | 157 | 176 | 150 | -10.8% | 17.3% |
65 and 66 | Male | 84 | 55 | 81 | 52.7% | -32.1% |
67 to 69 | Female | 145 | 98 | 142 | 48% | -31% |
67 to 69 | Male | 247 | 191 | 279 | 29.3% | -31.5% |
70 to 74 | Female | 273 | 334 | 290 | -18.3% | 15.2% |
70 to 74 | Male | 305 | 336 | 282 | -9.2% | 19.1% |
75 to 79 | Female | 292 | 212 | 177 | 37.7% | 19.8% |
75 to 79 | Male | 297 | 352 | 238 | -15.6% | 47.9% |
80 to 84 | Female | 73 | 112 | 109 | -34.8% | 2.8% |
80 to 84 | Male | 153 | 136 | 90 | 12.5% | 51.1% |
85 and over | Female | 140 | 148 | 147 | -5.4% | 0.7% |
85 and over | Male | 111 | 123 | 98 | -9.8% | 25.5% |
Source: US Census Bureau