The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Pueblo County, Colorado's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 9,604 | 5.8 |
5 to 9 years old | 10,031 | 6 |
10 to 14 years old | 11,311 | 6.8 |
15 to 19 years old | 11,183 | 6.7 |
20 to 24 years old | 10,388 | 6.3 |
25 to 34 years old | 21,420 | 12.9 |
35 to 44 years old | 19,673 | 11.9 |
45 to 54 years old | 19,862 | 12 |
55 to 64 years old | 22,312 | 13.4 |
65 to 74 years old | 17,395 | 10.5 |
75 to 84 years old | 9,198 | 5.5 |
85 and older years old | 3,605 | 2.2 |
Source: US Census Bureau