There were 17,836 Hispanic or Latino students enrolled in Pueblo County in the 2024-25 school year, 0.3% less than the previous year, according to the Colorado Department of Education.
Data showed that Pueblo County welcomed 31,255 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 57.1% of the student body to be the most represented ethnicity in the county.
Among the 59 schools in Pueblo County, GOAL Academy recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 3,324 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| Chavez/Huerta K-12 Preparatory Academy | 83.4% | 704 | 844 |
| Eva R. Baca Elementary School | 81.2% | 203 | 250 |
| Bradford Elementary School | 80.2% | 202 | 252 |
| East High School | 79.3% | 857 | 1,081 |
| Minnequa Elementary School | 78% | 216 | 277 |
| Academy of Las Animas Online School | 77.6% | 368 | 474 |
| Park View Elementary School | 76.8% | 219 | 285 |
| D60 Online School | 75% | 84 | 112 |
| Risley International Academy of Innovation | 74.9% | 251 | 335 |
| Pueblo Charter School for the Arts & Sciences | 74.5% | 331 | 444 |
| Highland Park Elementary School | 73.9% | 204 | 276 |
| Central High School | 73.7% | 844 | 1,145 |
| Paragon Learning Center | 72.9% | 347 | 476 |
| W. H. Heaton Middle School | 72.3% | 418 | 578 |
| Pueblo School for Arts & Sciences at Fulton Height | 71.9% | 159 | 221 |
| Irving Elementary School | 71.8% | 234 | 326 |
| Franklin School of Innovation | 71.7% | 248 | 346 |
| South Park Elementary School | 71.4% | 195 | 273 |
| Beulah Heights Elementary School | 71.2% | 188 | 264 |
| Heritage Elementary School | 69.2% | 173 | 250 |
| Columbian Elementary School | 69% | 256 | 371 |
| Centennial High School | 68.8% | 551 | 801 |
| Corwin International Magnet School | 68.1% | 385 | 565 |
| South High School | 67.5% | 537 | 795 |
| Bessemer Elementary School | 66.9% | 166 | 248 |
| Belmont Elementary School | 66.8% | 263 | 394 |
| Haaff Elementary School | 66.5% | 189 | 284 |
| Pueblo Academy of Arts | 66.4% | 373 | 562 |
| Avondale Elementary School | 65.6% | 103 | 157 |
| Morton Elementary School | 62.8% | 235 | 374 |
| Fountain International Magnet School | 62% | 171 | 276 |
| Goodnight Elementary School | 61.8% | 330 | 534 |
| Sunset Park Elementary School | 61.4% | 261 | 425 |
| South Mesa Elementary School | 60.7% | 196 | 323 |
| The Connect Charter School | 55.2% | 139 | 252 |
| Pleasant View Middle School | 53.3% | 186 | 349 |
| Pueblo Classical Academy | 52.6% | 91 | 173 |
| GOAL Academy | 49.7% | 3,324 | 6,693 |
| Liberty Point Elementary School | 48.3% | 218 | 451 |
| Desert Sage Elementary School | 48.1% | 177 | 368 |
| Villa Bella Expeditionary School | 47.7% | 142 | 298 |
| Pueblo County High School | 47.4% | 546 | 1,151 |
| North Mesa Elementary School | 47.2% | 189 | 400 |
| 70 Online | 45.9% | 96 | 209 |
| Sierra Vista Elementary School | 45.6% | 202 | 443 |
| Vineland Middle School | 43.9% | 159 | 362 |
| Liberty Point International School | 42.7% | 178 | 417 |
| Vineland Elementary School | 42.3% | 132 | 312 |
| Sky View Middle School | 41.6% | 235 | 565 |
| Pueblo West High School | 38.3% | 590 | 1,541 |
| Prairie Winds Elementary School | 36.7% | 175 | 477 |
| Swallows Charter Academy | 35.3% | 239 | 677 |
| Cedar Ridge Elementary School | 32.8% | 150 | 458 |
| Beulah Middle School | 27.1% | 13 | 48 |
| Swallows Charter Academy High School | 27% | 48 | 178 |
| Beulah Elementary School | 26.1% | 23 | 88 |
| Rye Elementary School | 19.7% | 63 | 319 |
| Rye High School | 15.2% | 38 | 250 |
| Craver Middle School | 13.9% | 22 | 158 |


