There were 657 Black students enrolled in Pueblo County in the 2024-25 school year, 3% more than the previous year, according to the Colorado Department of Education.
Data showed that Pueblo County welcomed 31,255 students during the 2024-25 school year. Among them, Black students comprised 2.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 59 schools in Pueblo County, GOAL Academy recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 235 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Black Students | Black Student Enrollment | Total Enrollment |
|---|---|---|---|
| Morton Elementary School | 4.8% | 18 | 374 |
| Bessemer Elementary School | 4% | 10 | 248 |
| GOAL Academy | 3.5% | 235 | 6,693 |
| Risley International Academy of Innovation | 3.3% | 11 | 335 |
| Minnequa Elementary School | 3.2% | 9 | 277 |
| Columbian Elementary School | 3.2% | 12 | 371 |
| W. H. Heaton Middle School | 3.1% | 18 | 578 |
| Pueblo Academy of Arts | 3% | 17 | 562 |
| South High School | 3% | 24 | 795 |
| Centennial High School | 3% | 24 | 801 |
| Desert Sage Elementary School | 3% | 11 | 368 |
| Irving Elementary School | 2.8% | 9 | 326 |
| Paragon Learning Center | 2.5% | 12 | 476 |
| Haaff Elementary School | 2.5% | 7 | 284 |
| Fountain International Magnet School | 2.5% | 7 | 276 |
| East High School | 2.5% | 27 | 1,081 |
| Academy of Las Animas Online School | 2.5% | 12 | 474 |
| Belmont Elementary School | 2.5% | 10 | 394 |
| Eva R. Baca Elementary School | 2.4% | 6 | 250 |
| Goodnight Elementary School | 2.4% | 13 | 534 |
| Bradford Elementary School | 2.4% | 6 | 252 |
| Liberty Point Elementary School | 2.4% | 11 | 451 |
| Pueblo Charter School for the Arts & Sciences | 2.3% | 10 | 444 |
| South Park Elementary School | 2.2% | 6 | 273 |
| Central High School | 2.1% | 24 | 1,145 |
| Sunset Park Elementary School | 1.9% | 8 | 425 |
| Beulah Heights Elementary School | 1.9% | 5 | 264 |
| Prairie Winds Elementary School | 1.7% | 8 | 477 |
| Pueblo Classical Academy | 1.7% | 3 | 173 |
| Heritage Elementary School | 1.6% | 4 | 250 |
| Rye High School | 1.6% | 4 | 250 |
| Franklin School of Innovation | 1.4% | 5 | 346 |
| Chavez/Huerta K-12 Preparatory Academy | 1.4% | 12 | 844 |
| Park View Elementary School | 1.4% | 4 | 285 |
| Craver Middle School | 1.3% | 2 | 158 |
| Corwin International Magnet School | 1.2% | 7 | 565 |
| Pleasant View Middle School | 1.1% | 4 | 349 |
| 70 Online | 1% | 2 | 209 |
| D60 Online School | 0.9% | 1 | 112 |
| Sierra Vista Elementary School | 0.9% | 4 | 443 |
| Sky View Middle School | 0.9% | 5 | 565 |
| Pueblo West High School | 0.8% | 12 | 1,541 |
| Liberty Point International School | 0.7% | 3 | 417 |
| Highland Park Elementary School | 0.7% | 2 | 276 |
| Vineland Middle School | 0.6% | 2 | 362 |
| Rye Elementary School | 0.6% | 2 | 319 |
| The Connect Charter School | 0.4% | 1 | 252 |
| Pueblo County High School | 0.3% | 4 | 1,151 |
| Vineland Elementary School | 0.3% | 1 | 312 |
| Swallows Charter Academy | 0.3% | 2 | 677 |
| Cedar Ridge Elementary School | 0.2% | 1 | 458 |


