There were 11,036 white students enrolled in Pueblo County in the 2024-25 school year, 1.6% less than the previous year, according to the Colorado Department of Education.
Data showed that Pueblo County welcomed 31,255 students during the 2024-25 school year. Among them, white students comprised 35.3% of the student body to be the second most represented ethnicity in the county.
Among the 59 schools in Pueblo County, GOAL Academy recorded the highest enrollment of white students in the 2024-25 school year, with a total of 2,632 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % white Students | White Student Enrollment | Total Enrollment |
|---|---|---|---|
| Rye High School | 76.8% | 192 | 250 |
| Craver Middle School | 74.7% | 118 | 158 |
| Rye Elementary School | 72.7% | 232 | 319 |
| Beulah Elementary School | 67% | 59 | 88 |
| Beulah Middle School | 64.6% | 31 | 48 |
| Swallows Charter Academy High School | 59.6% | 106 | 178 |
| Cedar Ridge Elementary School | 59.2% | 271 | 458 |
| Swallows Charter Academy | 55.2% | 374 | 677 |
| Vineland Elementary School | 53.8% | 168 | 312 |
| Pueblo West High School | 52.5% | 809 | 1,541 |
| Prairie Winds Elementary School | 52% | 248 | 477 |
| Sky View Middle School | 50.6% | 286 | 565 |
| Liberty Point International School | 50.4% | 210 | 417 |
| North Mesa Elementary School | 50% | 200 | 400 |
| Pueblo County High School | 47.7% | 549 | 1,151 |
| Sierra Vista Elementary School | 47% | 208 | 443 |
| 70 Online | 46.9% | 98 | 209 |
| Vineland Middle School | 46.7% | 169 | 362 |
| Villa Bella Expeditionary School | 46% | 137 | 298 |
| Pueblo Classical Academy | 43.4% | 75 | 173 |
| Desert Sage Elementary School | 42.7% | 157 | 368 |
| Pleasant View Middle School | 41.8% | 146 | 349 |
| Liberty Point Elementary School | 40.6% | 183 | 451 |
| GOAL Academy | 39.3% | 2,632 | 6,693 |
| The Connect Charter School | 38.1% | 96 | 252 |
| South Mesa Elementary School | 34.4% | 111 | 323 |
| Sunset Park Elementary School | 32.5% | 138 | 425 |
| Goodnight Elementary School | 30.9% | 165 | 534 |
| Morton Elementary School | 29.1% | 109 | 374 |
| Avondale Elementary School | 26.8% | 42 | 157 |
| Fountain International Magnet School | 26.4% | 73 | 276 |
| Pueblo School for Arts & Sciences at Fulton Height | 26.2% | 58 | 221 |
| Belmont Elementary School | 25.9% | 102 | 394 |
| Highland Park Elementary School | 25.4% | 70 | 276 |
| Corwin International Magnet School | 25.3% | 143 | 565 |
| South High School | 25.3% | 201 | 795 |
| Heritage Elementary School | 25.2% | 63 | 250 |
| Columbian Elementary School | 25.1% | 93 | 371 |
| Pueblo Academy of Arts | 24.9% | 140 | 562 |
| Haaff Elementary School | 24.6% | 70 | 284 |
| Franklin School of Innovation | 24.6% | 85 | 346 |
| Beulah Heights Elementary School | 24.2% | 64 | 264 |
| Bessemer Elementary School | 23.8% | 59 | 248 |
| Centennial High School | 23.6% | 189 | 801 |
| Irving Elementary School | 22.1% | 72 | 326 |
| Paragon Learning Center | 21.6% | 103 | 476 |
| Central High School | 20.9% | 239 | 1,145 |
| W. H. Heaton Middle School | 20.8% | 120 | 578 |
| South Park Elementary School | 20.5% | 56 | 273 |
| Park View Elementary School | 19.6% | 56 | 285 |
| D60 Online School | 19.6% | 22 | 112 |
| Academy of Las Animas Online School | 19.4% | 92 | 474 |
| Pueblo Charter School for the Arts & Sciences | 18.9% | 84 | 444 |
| Minnequa Elementary School | 17% | 47 | 277 |
| East High School | 16.2% | 175 | 1,081 |
| Risley International Academy of Innovation | 16.1% | 54 | 335 |
| Bradford Elementary School | 15.9% | 40 | 252 |
| Chavez/Huerta K-12 Preparatory Academy | 13.5% | 114 | 844 |
| Eva R. Baca Elementary School | 13.2% | 33 | 250 |


