In 2024, Medicaid providers in Canon City submitted $10,215,935 in billings for services categorized under National Codes Established for State Medicaid Agencies, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This was up 10.2% from 2023, when providers filed $9,271,387 in claims for these services.
Medicaid is a public insurance program administered by states with funding shared by federal and state governments. The program covers eligible low-income adults, families, seniors, children and people with disabilities, making it a significant component of health care across the U.S.
As Medicaid expenditures come from tax dollars, fluctuations in local billing levels illustrate how community health spending is distributed.
The “National Codes Established for State Medicaid Agencies” group includes services defined by the method of care delivered, with assignments based on standardized HCPCS and CPT code prefixes and numerical designations. Each code connects to a single category in this analysis, enabling related service areas to be reviewed collectively without duplication and allowing accurate category comparisons year to year.
Among Medicaid service categories, National Codes Established for State Medicaid Agencies represented the largest share of payments in Canon City for 2024.
Statewide in Colorado, the National Codes Established for State Medicaid Agencies category was also the highest by total payment for 2024.
During the five years ending in 2024, Canon City’s Medicaid payments associated with this category grew by $4,141,125, or 68.2%. Rates of spending climbed most rapidly during select years, with strong year-over-year growth noted for both 2022 and 2023.
Spending on National Codes Established for State Medicaid Agencies services was distributed throughout Canon City, but mainly concentrated in only a few ZIP codes. In 2024, ZIP code 81212 accounted for $10,215,934, representing all Medicaid payments tied to this service category in the city.
Within the category, Medicaid payments were mostly linked to a limited selection of individual billing codes.
Comparing periods, Medicaid payments tied to National Codes Established for State Medicaid Agencies in Canon City grew by 10.2% from 2023 to 2024, compared to a 7.7% increase across all Medicaid claim categories in the city during that time.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending was roughly $871.7 billion in fiscal year 2023, making up about 18% of the nation’s health expenditures, a significant jump from approximately $613.5 billion in 2019 before the COVID-19 pandemic.
This marks about 40% growth in the program over a few years, attributed largely to increased enrollment and higher use of services in and after the pandemic.
Recent federal budget laws passed under the Trump administration introduced major proposals aiming to shrink federal Medicaid funding and alter program operations. For example, the “One Big Beautiful Bill Act,” enacted in 2025, sets out to trim over $1 trillion from federal Medicaid spending over 10 years and enacts work requirements and more cost-sharing that could impact beneficiary funding and coverage. These policy changes are projected to increase the share of program costs borne by states as federal support growth is restricted, though Medicaid still covers tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,074,809 | -3% |
| 2021 | $6,219,545 | 2.4% |
| 2022 | $8,807,388 | 41.6% |
| 2023 | $9,271,387 | 5.3% |
| 2024 | $10,215,934 | 10.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $10,215,934 | 38.4% |
| 2 | Evaluation and Management | $5,753,544 | 21.7% |
| 3 | Medicine Services and Procedures | $2,816,022 | 10.6% |
| 4 | Alcohol and Drug Abuse Treatment | $2,584,700 | 9.7% |
| 5 | Temporary National Codes (Non-Medicare) | $2,194,075 | 8.3% |
| 6 | Durable Medical Equipment | $1,001,869 | 3.8% |
| 7 | Medical And Surgical Supplies | $937,116 | 3.5% |
| 8 | Ambulance and Other Transport Services and Supplies | $273,353 | 1% |
| 9 | Vision Services | $233,241 | 0.9% |
| 10 | Dental Services | $172,802 | 0.7% |
| 11 | Enteral and Parenteral Therapy | $169,812 | 0.6% |
| 12 | Pathology and Laboratory Procedures | $95,836 | 0.4% |
| 13 | Surgery | $41,258 | 0.2% |
| 14 | Orthotic Procedures and services | $39,756 | 0.1% |
| 15 | Radiology Procedures | $30,980 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $11,506 | <0.1% |
| 17 | Procedures / Professional Services | $2,498 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $662 | <0.1% |
| 19 | Temporary Codes | $98 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2016 | Habil res waiver per diem | $4,098,977 | 12 |
| T1019 | Personal care ser per 15 min | $3,280,812 | 42 |
| T2021 | Day habil waiver per 15 min | $827,398 | 12 |
| T4526 | Adult size pull-on med | $308,706 | 12 |
| T2003 | N-et; encounter/trip | $302,617 | 19 |
| T4527 | Adult size pull-on lg | $285,149 | 12 |
| T1017 | Targeted case management | $238,007 | 29 |
| T4523 | Adult size brief/diaper lg | $195,718 | 12 |
| T4528 | Adult size pull-on xl | $193,150 | 12 |
| T4522 | Adult size brief/diaper med | $140,353 | 12 |
| T4535 | Disposable liner/shield/pad | $124,175 | 12 |
| T4534 | Youth size pull-on | $77,743 | 12 |
| T4524 | Adult size brief/diaper xl | $66,719 | 12 |
| T4525 | Adult size pull-on sm | $34,395 | 12 |
| T2019 | Habil sup empl waiver 15min | $19,404 | 2 |
| T4543 | Adult disp brief/diap abv xl | $8,786 | 3 |
| T4521 | Adult size brief/diaper sm | $8,710 | 4 |
| T4537 | Reusable underpad bed size | $5,105 | 4 |
| T2001 | N-et; patient attend/escort | $0 | 7 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


