There were 1,317 multiracial students enrolled in Pueblo County in the 2024-25 school year, 3.5% more than the previous year, according to the Colorado Department of Education.
Data showed that Pueblo County welcomed 31,255 students during the 2024-25 school year. Among them, multiracial students comprised 4.2% of the student body to be the third most represented ethnicity in the county.
Among the 59 schools in Pueblo County, GOAL Academy recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 352 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % multiracial Students | Multiracial Student Enrollment | Total Enrollment |
|---|---|---|---|
| Swallows Charter Academy High School | 11.2% | 20 | 178 |
| Craver Middle School | 8.9% | 14 | 158 |
| Prairie Winds Elementary School | 8.6% | 41 | 477 |
| Vineland Middle School | 8.3% | 30 | 362 |
| Swallows Charter Academy | 8% | 54 | 677 |
| Liberty Point Elementary School | 8% | 36 | 451 |
| Pueblo West High School | 7.2% | 111 | 1,541 |
| Avondale Elementary School | 7% | 11 | 157 |
| Rye Elementary School | 6.9% | 22 | 319 |
| Cedar Ridge Elementary School | 6.6% | 30 | 458 |
| Beulah Middle School | 6.2% | 3 | 48 |
| Liberty Point International School | 6% | 25 | 417 |
| Sky View Middle School | 5.7% | 32 | 565 |
| Desert Sage Elementary School | 5.7% | 21 | 368 |
| 70 Online | 5.7% | 12 | 209 |
| Beulah Elementary School | 5.7% | 5 | 88 |
| Sierra Vista Elementary School | 5.6% | 25 | 443 |
| GOAL Academy | 5.3% | 352 | 6,693 |
| Fountain International Magnet School | 5.1% | 14 | 276 |
| Risley International Academy of Innovation | 4.8% | 16 | 335 |
| Villa Bella Expeditionary School | 4.4% | 13 | 298 |
| Rye High School | 4.4% | 11 | 250 |
| South Park Elementary School | 4.4% | 12 | 273 |
| South Mesa Elementary School | 4.3% | 14 | 323 |
| Pueblo County High School | 4.2% | 48 | 1,151 |
| Haaff Elementary School | 4.2% | 12 | 284 |
| Pueblo Academy of Arts | 3.9% | 22 | 562 |
| Belmont Elementary School | 3.8% | 15 | 394 |
| Pueblo Charter School for the Arts & Sciences | 3.8% | 17 | 444 |
| D60 Online School | 3.6% | 4 | 112 |
| Vineland Elementary School | 3.5% | 11 | 312 |
| Bessemer Elementary School | 3.2% | 8 | 248 |
| The Connect Charter School | 3.2% | 8 | 252 |
| Pleasant View Middle School | 3.2% | 11 | 349 |
| Corwin International Magnet School | 3.2% | 18 | 565 |
| Goodnight Elementary School | 3% | 16 | 534 |
| South High School | 2.9% | 23 | 795 |
| W. H. Heaton Middle School | 2.8% | 16 | 578 |
| Morton Elementary School | 2.7% | 10 | 374 |
| Centennial High School | 2.7% | 22 | 801 |
| Sunset Park Elementary School | 2.6% | 11 | 425 |
| Irving Elementary School | 2.5% | 8 | 326 |
| Eva R. Baca Elementary School | 2.4% | 6 | 250 |
| Pueblo Classical Academy | 2.3% | 4 | 173 |
| Beulah Heights Elementary School | 2.3% | 6 | 264 |
| Central High School | 2.3% | 26 | 1,145 |
| Columbian Elementary School | 2.2% | 8 | 371 |
| North Mesa Elementary School | 2.2% | 9 | 400 |
| Paragon Learning Center | 2.1% | 10 | 476 |
| Heritage Elementary School | 2% | 5 | 250 |
| Pueblo School for Arts & Sciences at Fulton Height | 1.8% | 4 | 221 |
| Franklin School of Innovation | 1.7% | 6 | 346 |
| Bradford Elementary School | 1.6% | 4 | 252 |
| Minnequa Elementary School | 1.4% | 4 | 277 |
| East High School | 1.2% | 13 | 1,081 |
| Park View Elementary School | 1.1% | 3 | 285 |
| Chavez/Huerta K-12 Preparatory Academy | 0.6% | 5 | 844 |


